Assessor’s Parcel Number | 74140329 |
Last Modified | July 7th at 3:28pm |
Listing Status | Closed |
Price Per Sq. Ft. | $316.60 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Craftsman |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2015 |
HOA Dues | $479.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 6 full baths, 2 half baths |
Bedrooms | 7 |
Cooling | SEER Rated 16+ |
Fireplace | Raised Hearth |
Floorspace | 8,844 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Wired for Data |
Laundry Facilities | Washer Included |
Rooms | Walk-In Pantry |
Acres | 0.3177 |
Lot Size | 13,838 sq. ft. |
Garage Spaces | 3.00 |
Parking | Side by Side |
Patio | Porch - Front |
Pool Features | In Ground |
Spa Features | In Ground |
View | Hills |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.2 mi. |
|
Public - 6-8 |
|
0.7 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Brittany Schoor at Socalhomeshop Inc..