Assessor’s Parcel Number | 93701412 |
Days on Market | 23 |
Last Modified | December 22nd at 2:44pm |
Listing Status | Closed |
Price Per Sq. Ft. | $357.82 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Bungalow |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2004 |
HOA Dues | $295.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Wall Window |
Fireplace | Gas Starter |
Floorspace | 2,205 sq. ft. |
Floor | Tile |
Heating | Humidity Control |
Interior Features | Stone Counters |
Laundry Facilities | Washer Included |
Rooms | Walk-In Closet |
Acres | 0.1033 |
Fence | Vinyl |
Lot Size | 4,500 sq. ft. |
Garage Spaces | 2.00 |
Parking | Side by Side |
Patio | Stone |
Pool Features | Waterfall |
Roofing | Shingle |
Spa Features | Community |
Junior High School | LADRAN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.2 mi. |
|
Public - 6-8 |
|
0.7 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Brittany Davis at Pacific Sotheby’s International Realty.